One day events
| Weds 29th March | Royal Liverpool, Hoylake, Wirral | £69.00 |
| Tues 11th April | Woburn – The Dukes Course, Bedfordshire | £120.00 |
| Thurs 20th April | Brockett Hall, Hertfordshire | £85.00 |
| Mon 1st May | The Belfry, Warwickshire | £120.00 |
| Weds 10th May | Hindhead, Surrey | £75.00 |
| Fri 19th May | Gainsborough, Lincolnshire | £60.00 |
| Weds 31st May | Chart Hills, Kent | £88.00 |
| Fri 9th June | Portal, Cheshire | £75.00 |
| Weds 14th June | Isle of Purbeck, Dorset | £65.00 |
| Fri 7th July | The Oxfordshire | £115.00 |
| Tues 18th July | Hillside, Southport | £80.00 |
| Fri 28th July | East Sussex National – East Course | £85.00 |
| Fri 11th August | Alwoodley, Leeds | £85.00 |
| Thurs 17th August | Sunningdale, Surrey | £215.00 |
| Tues 22nd August | Kings Norton, West Midlands | £75.00 |
| Fri 1st September | Mannings Heath – The Waterfall Course, West Sussex | £65.00 |
| Tues 12th September | Beau Desert, Staffordshire | £65.00 |
| Fri 22nd September | The Manor House, Castle Combe, Wiltshire | £65.00 |
| Thurs 28th September | Royal Lytham & St Annes, Lancashire | £115.00 |
| Thurs 5th October | The Buckinghamshire | £100.00 |
|
Special events
| Sunday 25th & Monday 26th June | Marriott St Pierre, Chepstow | £110.00 |
| Friday 25th – Tuesday 29th August | Ireland, Co. Galway | £300.00 |
|