|


|

One day events
| Wed 14th April | Woburn GC – The Dukes Course, Bedfordshire | £115.00 |
| Fri 23rd April | Gainsborough GC - Karsten Lakes Course, Lincolnshire | £55.00 |
| Mon 3rd May | The Belfry – The Brabazon Course, Warwickshire | £115.00 |
| Fri 14th May | Chart Hills, Kent | £85.00 |
| Wed 2nd June | Ganton, Yorkshire | £80.00 |
| Fri 18th June | The Manor House, Castle Combe | £65.00 |
| Mon 5th July | Hanbury Manor, Hertfordshire | £115.00 |
| Wed 28th July | East Sussex National – East Course | £85.00 |
| Mon 9th August | Wentworth – West Course, Surrey | £199.00 |
| Tues 17th August | Kings Norton, West Midlands | £70.00 |
| Mon 23rd August | Stoke Poges, Buckinghamshire | £125.00 |
| Wed 1st September | The Buckinghamshire | £100.00 |
| Tues 21st September | De Vere Mottram Hall, Cheshire | £65.00 |
| Tues 28th September | Mannings Heath – The Waterfall Course, West Sussex | £65.00 |
|
Sunday/Monday events
| Sun 9th & Mon 10th May | Marriott Meon Valley, Hampshire | £115.00 |
| Sun 23rd & Mon 24th May | Marriott Forest of Arden, Warwickshire | £140.00 |
| Sun 27th & Mon 28th June | Marriott St Pierre, Chepstow | £110.00 |
| Sun 18th & Mon 19th July | Celtic Manor, Newport, Gwent | £150.00 |
| Sun 25th & Mon 26th July | Hawkstone Park, Shropshire | £115.00 |
| Sun 1st & Mon 2nd Aug | St Mellion Hotel (*2 nights accommodation) | £175.00 |
| Sun 29th & Mon 30th Aug | Five Lakes Hotel, Essex | £110.00 |
| Fri 10th, Sat 11th, Sun 12th | Scotland - Letham Grange and Carnoustie | £270.00 |
|
|
|